| 主要技術參(can)數 | TECHNICAL DATA | UNIT | YP6209 |
| 最(zui)大壓(ya)制力 | Max.Pressing Force | kN | 62000 |
| 最大頂出力 | Max.Ejecting Force | kN | 275 |
| 動梁最大行程(cheng) | Max.Plunger Stroke | mm | 215 |
| 動梁下平面與工作臺面最小間距 | Min.Distance between Press Plunger and Table | mm | 510 |
| 動梁下平面(mian)與工作臺面(mian)最大間距(ju) | Max.Distance between Press Plunger and Table | mm | 725 |
| 左右立柱間凈空 | Clearance between Columns | mm | 1950 |
| 動梁(liang)工作面前后寬度(du) | Useful Width of Plunger | mm | 1220 |
| 工作臺面前后寬度 | Width of Press Table | mm | 1400 |
| 最大填料深(shen)度 | Max.Filling Depth | mm | 70 |
| 空循環(huan)次數可達 | Working Cycles in idle Stroke | mm-1 | 16 |
| 周期中加壓次數 | Strokes Per Cycle | times | 2~5 |
| 主電機功(gong)率(lv) | Power of the Main Motor | kW | 160 |
| 系統裝油(you)量 | System Oil Capacity | L | 1750 |
| 系統耗氣量(liang) | Air Consumption | m3/h | 0.4 |
| 常(chang)溫水流量 | Water Consumption at 24℃ | m3/h | 20 |
| 主機(ji)重量 | Weight of the Press Body | t | 133 |

